
Property Attributes
- MLS#2305695
- TypeSingle Family
- CountyJONES
- CityOlin
- AreaOT-E
- Zip52320
- StyleOne and One Half Story
- Year Built1870
- Taxes$ 1154
- Price$ 63,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2121
- Lot Size5,663 SqFt
Data Source:
Cedar Rapids Area Association of REALTORS®
Property Description
This spacious 1 1/2 Story home features 4 bedrooms, a large office space, 2 enclosed porches, and a heated garage. In this home you will find a large living and dining area on the first level as well as a bathroom off the main bedroom & laundry. A second bath on level 2 is currently capped. Second level also has 3 bedrooms. This home is ready for a new owner and some TLC. Schedule your showing today!
Elementary School | Middle School | High School |
---|---|---|
Olin Elementary School | Anamosa Middle School | Anamosa High School |
Price History | |
---|---|
8/29/2023 | Listed $85,000 |
9/13/2023 | 6% - $79,900 |
10/3/2023 | 7% - $74,900 |
10/24/2023 | 9% - $68,500 |
11/15/2023 | 9% - $63,000 |
General Features
Appliances | Dryer, Disposal, Gas Water Heater, Range, Refrigerator, Washer |
---|---|
Architectural Style | One and One Half Story |
City | Olin |
Construction Materials | Frame, Stone, Vinyl Siding |
County | Jones |
Directions | HWY 30 East to HWY 38. Heading North on HWY 38 home will be on your Left. |
Elementary School | Olin |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Forced Air, Gas |
High School | Anamosa |
Interior Features | Bath in Primary Bedroom, Main Level Primary |
Levels | One and One Half |
Listing Terms | Cash, Conventional |
MLS Area | OT-E (East of I-380) |
Middle/Junior High School | Anamosa |
Other Structures | Shed(s) |
Possession | Close Of Escrow |
Property Sub Type Additional | Single Family Residence |
Property SubType | Single Family Residence |
Property Type | Residential |
Sewer | Public Sewer |
Standard Status | Active |
Status | Active |
Street Name | Jackson |
Tax Annual Amount | 1154 |
Total Rooms | 8 |
Virtual Tour | https://www.propertypanorama.com/instaview/cdr/2305695 |
Year Built | 1870 |
Interior Features
Above Grade Finished Area | 2121 |
---|---|
Basement | Full |
Basement (Y/N) | Yes |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Main Level |
Street Suffix | Street |
Total Baths | 2 |
Total Bedrooms | 4 |
Exterior Features
Living Area | 2121 |
---|---|
Lot Dimensions | 5, 676 |
Lot Size Acres | 0.13 |
Lot Size Area | 0.13 |
Lot Size Units | Acres |
Parking Features | Attached, Garage, Heated Garage, Off Street |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool