
Property Attributes
- MLS#2305738
- TypePending
- CountyLINN
- CityCoggon
- AreaOT-E
- Zip52218
- StyleRanch
- Year Built1978
- Taxes$ 3779
- Price$ 292,500
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2955
- Lot Size0.419 Acres
Data Source:
Cedar Rapids Area Association of REALTORS®
Property Description
This home has room for your family, friends, neighbors and then some! 3 bedrooms and a large bathroom on the main level, as well as a large kitchen with dining area, a formal dining area, and a fantastic 3 seasons room. The lower level has a huge family room with a gas fireplace, 4th non-conforming bedroom or bonus room, storage room, and bathroom with laundry. Outside there's a large deck, patio, large yard with shed. Have toys to store? There's a 3 car garage and off street parking for the boat, RV, or whatever else you may have.
Elementary School | Middle School | High School |
---|---|---|
North Linn Elementary School | North Linn Middle School | North Linn High School |
Price History | |
---|---|
8/31/2023 | Listed $297,500 |
9/22/2023 | 1% - $295,000 |
10/27/2023 | 1% - $292,500 |
General Features
Appliances | Dryer, Dishwasher, Disposal, Gas Water Heater, Microwave, Range, Refrigerator, Water Softener Owned, Washer |
---|---|
Architectural Style | Ranch |
City | Coggon |
Construction Materials | Frame, Wood Siding |
Cooling | Central Air |
County | Linn |
Directions | Hwy 13 N of Marion, turn into Casey's and take N frontage road, Lt on 3rd Ave |
Elementary School | North Linn |
Garage Spaces | 3 |
Garage Y/N | Yes |
Heating | Gas |
High School | North Linn |
Interior Features | Dining Area, Separate/Formal Dining Room, Kitchen/Dining Combo, Main Level Primary |
Listing Terms | Cash, Conventional, FHA, USDA Loan, VA Loan |
MLS Area | OT-E (East of I-380) |
Middle/Junior High School | North Linn |
Other Structures | Shed(s) |
Patio/Porch Features | Deck, Patio |
Possession | Negotiable |
Property Sub Type Additional | Single Family Residence |
Property SubType | Single Family Residence |
Property Type | Residential |
Sewer | Public Sewer |
Standard Status | Pending |
Status | Pending |
Street Name | 3rd |
Tax Annual Amount | 3779 |
Virtual Tour | https://www.propertypanorama.com/instaview/cdr/2305738 |
Year Built | 1978 |
Interior Features
Above Grade Finished Area | 1680 |
---|---|
Air Conditioning Y/N | Yes |
Basement | Full, Concrete |
Basement (Y/N) | Yes |
Below Grade Finished Area | 1275 |
Fireplace Features | Family Room, Free Standing, Gas |
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Y/N | Yes |
Street Suffix | Avenue |
Total Baths | 2 |
Total Bedrooms | 4 |
Exterior Features
Living Area | 2955 |
---|---|
Foundation Details | Poured |
Lot Dimensions | 171 X 132 |
Lot Size Acres | 0.419 |
Lot Size Area | 0.419 |
Lot Size Units | Acres |
Parking Features | Attached, Garage, Garage Door Opener |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool